Compare UK Snagging Inspectors
All 5 inspectors rated side by side — scores, qualifications, coverage, and pricing.
Use this table to compare inspectors across all key dimensions. Click an inspector name to read their full review. Scores are updated quarterly and independently verified.
| Inspector | HomeSnag | New Build Inspections | BLP Snagging | HouseCheck | Snag-List.co.uk |
|---|---|---|---|---|---|
| Overall Score | 9.0 | 8.5 | 8.5 | 8.0 | 7.5 |
| Report Quality | 9.5 | 8.0 | 9.0 | 8.0 | 7.0 |
| Value for Money | 8.0 | 8.5 | 7.5 | 8.0 | 9.0 |
| Turnaround Speed | 9.0 | 8.0 | 8.0 | 7.5 | 7.5 |
| Report Detail | 9.0 | 8.5 | 9.0 | 8.5 | 7.5 |
| Customer Service | 8.5 | 9.0 | 8.0 | 8.0 | 7.5 |
| Qualifications | RICS RegulatedProperty Ombudsman | CIOB Accredited | RPSA Member | ||
| Coverage | Nationwide | Nationwide | London, South East | England, Wales | Nationwide |
| Report turnaround | 24 hours | 2 working days | 48 hours | 48 hours | 2-3 days |
| Price from (1-2 bed) | £320 | £299 | £350 | £310 | £249 |
| Book |
How Scores Are Calculated
Not Sure Which Inspector Is Right for You?
Tell us about your property — postcode, property type, and completion status — and we will recommend the best match from our verified inspector network.
Disclaimer: SnaggingFinder.co.uk is an independent comparison and referral service. We are not surveyors, engineers, or legal advisors. Information on this website is for general guidance only and does not constitute professional or legal advice. Always engage a qualified, insured professional for your property inspection. Inspector pricing and availability are subject to change - always verify directly with the inspector before booking.